Retirement-Financial-Advisor.com
Find Your Certified Retirement Financial Advisor Here
Businessman
 
Home
Financial Advisor Types
About Certified Retirement Financial Advisor Grads (CRFA™)
Select a Financial Advisor
Retirement Calculator
CRFA™ in the News
About Us
Contact Us
 
CRFA
The Trinity Study Tables

Table 2: Portfolio Success Rate: Percentage of all Past Payout Periods From 1946 to 1995 That are Supported by the Portfolio

Note: Numbers in the table are rounded to the nearest whole percentage. The number of overlapping 15-year payout periods from 1946 to 1995, inclusively, is 36; 20-year periods, 31; 25-year periods, 26; 30-year periods, 21. Stocks are represented by Standard and Poor's 500 Index, and bonds are represented by long-term, high-grade corporates.
Data source: Calculations based on data from Ibbotson Associates.

Portfolio Composition/
Payout Period
Withdrawal Rate as a %
of Initial Portfolio Value
3 4 5 6 7 8 9 10 11 12
100% Stocks
15 Years 100 100 100 100 100 100 97 86 69 64
20 Years 100 100 100 100 100 97 81 61 45 42
25 Years 100 100 100 100 100 88 77 46 42 38
30 Years 100 100 100 100 100 90 76 52 52 38
75% Stocks-25% Bonds
15 Years 100 100 100 100 100 100 100 86 69 53
20 Years 100 100 100 100 100 97 77 48 42 32
25 Years 100 100 100 100 100 85 54 42 31 27
30 Years 100 100 100 100 100 81 52 48 38 29
50% Stocks-50% Bonds
15 Years 100 100 100 100 100 100 94 78 56 42
20 Years 100 100 100 100 100 94 61 39 26 13
25 Years 100 100 100 100 100 69 38 19 4 0
30 Years 100 100 100 100 100 48 33 10 0 0
25% Stocks-75% Bonds
15 Years 100 100 100 100 100 100 89 53 25 17
20 Years 100 100 100 100 100 68 23 13 6 3
25 Years 100 100 100 100 73 15 8 0 0 0
30 Years 100 100 100 100 19 0 0 0 0 0
100% Bonds
15 Years 100 100 100 100 100 72 39 33 19 11
20 Years 100 100 100 94 42 29 23 10 0 0
25 Years 100 100 96 54 15 12 4 0 0 0
30 Years 100 100 48 10 0 0 0 0 0 0

 

Home  |  Financial Advisor Types  |  CRFA™  |  Select A Financial Advisor  |  About Us  |  Contact Us  |  Site Map

© 2008 Retirement Financial Advisor for Retirees
inquire(at)retirement-financial-advisor.com